Resend vs Postmark
Prices and features checked 2026-10-17 on both vendors' own pages. “not verified” means we could not confirm it.
Resend or Postmark? Resend's free plan sends 3,000 emails a month and Pro is $20 for 50,000, then $0.90 per 1,000. Postmark's free plan is 100 emails a month and Basic is $15 for 10,000, then $1.80 per 1,000 ($1.20–1.30 on Pro and Platform). Postmark keeps logs 45 days by default (up to 365); Resend Free keeps 30 days. Both have official MCP servers.
| Resend | Postmark | |
|---|---|---|
| Made by | Resend | Postmark (ActiveCampaign) |
| Free tier | Free: 3,000 emails/month, 100/day, 3 domains [source, checked 2026-10-17] | Developer: 100 emails/month, no overages, does not expire [source, checked 2026-10-17] |
| Entry paid price | Pro $20/month: 50,000 emails, then $0.90 per 1,000; Scale $90/month: 100,000 emails [source, checked 2026-10-17] | Basic $15/month: 10,000 emails, then $1.80 per 1,000; Pro $16.50 ($1.30 per 1,000); Platform $18 ($1.20 per 1,000) [source, checked 2026-10-17] |
| Meter | Emails per month; overage billed per 1,000 at the plan's rate [source] | Emails per month; extra emails per 1,000 [source] |
| API and SDKs | REST API, SMTP relay, official SDKs, inbound email, batch and scheduled sending [source] | REST API and SMTP; inbound processing on Pro and Platform [source] |
| MCP server | Official MCP server (MIT) [source] | Official MCP server by ActiveCampaign (MIT) [source] |
| Open source | not verified | not verified |
| Compliance | SOC 2 Type II and GDPR listed on every plan [source] | not verified |
| Data retention | 30 days of data on Free [source] | 45 days on Basic; customizable up to 365 days on Pro and Platform [source] |
Verdict: when to use which
Use Resend if you want a larger free allowance, React Email templates, and the lower per-email rate at 50,000+ a month.
Use Postmark if you want message streams that separate transactional from bulk mail, longer configurable retention, and a $15 entry plan at 10,000 emails.
FAQ
Which is cheaper at 50,000 emails a month?
Resend Pro: $20 including 50,000. Postmark Basic: $15 for 10,000 plus 40,000 × $1.80 per 1,000 = $87, on list prices checked 17 Oct 2026.
Which has a better free tier?
Resend: 3,000 emails/month (100/day). Postmark: 100 emails/month, which is meant for testing.
Do both have MCP servers?
Yes: resend/resend-mcp and the official Postmark MCP server from ActiveCampaign, both MIT.
More
Other agent tool comparisons: Postiz vs Ayrshare · Twilio vs Telnyx · Vapi vs Retell AI · Browserbase vs Steel · Paddle vs Lemon Squeezy · Exa vs Tavily