{"version": 2, "width": 64, "height": 30, "timestamp": 1794650562, "env": {"SHELL": null, "TERM": "dumb"}}
[0.04094, "o", "SimpleQA Verified, 15 frozen items | 14 Nov 2026 15:32 IST | no tools, temp 0\r\n\r\n== Llama 3.2 3B ==\r\n"]
[4.856615, "o", "bare  #01 gold: 2023               | I apologise, but I am unable\r\n"]
[5.947264, "o", "bare  #02 gold: Lucy in the Field  | I cannot verify what signatu\r\n"]
[6.85069, "o", "bare  #03 gold: 33.7738 (acceptabl | The longitude of Lilongwe, M\r\n"]
[15.707245, "o", "bare  #04 gold: 390 metres (accept | I couldn't find any informat\r\n"]
[21.884024, "o", "bare  #05 gold: tramp steamer (or  | I cannot verify what type of\r\n"]
[26.067722, "o", "bare  #06 gold: Oct 23, 2018       | I cannot verify the certific\r\n"]
[35.490409, "o", "bare  #07 gold: Gvulot.            | I cannot verify the name of \r\n"]
[37.369957, "o", "bare  #08 gold: Akiko Kumahira     | I cannot verify the first an\r\n"]
[41.897947, "o", "bare  #09 gold: 120,000 euros      | I don't have information on \r\n"]
[50.008311, "o", "bare  #10 gold: Jóhanna Sigurðardó | I cannot verify the name of \r\n"]
[52.175243, "o", "bare  #11 gold: Hasnain Masoodi    | I cannot verify who Mehbooba\r\n"]
[53.682354, "o", "bare  #12 gold: June 28, 2020      | I cannot verify the release \r\n"]
[55.329898, "o", "bare  #13 gold: Berlin Zoological  | I cannot verify where August\r\n"]
[57.262327, "o", "bare  #14 gold: Norberto Raffo     | I cannot verify who the top \r\n"]
[62.185183, "o", "bare  #15 gold: Frank Jacobsson    | I cannot verify the name of \r\n"]
[65.662432, "o", "guess #01 gold: 2023               | I'm going to take a guess th\r\n"]
[71.089649, "o", "guess #02 gold: Lucy in the Field  | I'm going to take a wild gue\r\n"]
[72.716229, "o", "guess #03 gold: 33.7738 (acceptabl | The longitude of Lilongwe, M\r\n"]
[75.332801, "o", "guess #04 gold: 390 metres (accept | I can't verify the length of\r\n"]
[79.741985, "o", "guess #05 gold: tramp steamer (or  | Based on the context of WWI \r\n"]
[86.895796, "o", "guess #06 gold: Oct 23, 2018       | Based on my knowledge, I'm g\r\n"]
[91.884215, "o", "guess #07 gold: Gvulot.            | Based on my knowledge, I'm g\r\n"]
[93.701311, "o", "guess #08 gold: Akiko Kumahira     | I couldn't find any informat\r\n"]
[96.780867, "o", "guess #09 gold: 120,000 euros      | I can't provide information \r\n"]
[100.353018, "o", "guess #10 gold: Jóhanna Sigurðardó | Based on my knowledge, I'm g\r\n"]
[104.287384, "o", "guess #11 gold: Hasnain Masoodi    | My single best guess is that\r\n"]
[107.274647, "o", "guess #12 gold: June 28, 2020      | I'll do my best to provide a\r\n"]
[110.432746, "o", "guess #13 gold: Berlin Zoological  | I'm going to take a wild gue\r\n"]
[113.42155, "o", "guess #14 gold: Norberto Raffo     | My single best guess for Rac\r\n"]
[117.673421, "o", "guess #15 gold: Frank Jacobsson    | I'm going to take a guess th\r\n\r\n== Qwen2.5 3B ==\r\n"]
[124.020023, "o", "bare  #01 gold: 2023               | Melbourne's Monash Gallery o\r\n"]
[131.974446, "o", "bare  #02 gold: Lucy in the Field  | I'm sorry, but there seems t\r\n"]
[141.160672, "o", "bare  #03 gold: 33.7738 (acceptabl | Lilongwe is the capital city\r\n"]
[148.418666, "o", "bare  #04 gold: 390 metres (accept | I'm sorry for the confusion,\r\n"]
[155.553519, "o", "bare  #05 gold: tramp steamer (or  | The WWI Q-Ship \"Salvia\" was \r\n"]
[164.877522, "o", "bare  #06 gold: Oct 23, 2018       | I'm sorry, but there seems t\r\n"]
[172.275863, "o", "bare  #07 gold: Gvulot.            | I'm sorry, but I don't have \r\n"]
[174.889933, "o", "bare  #08 gold: Akiko Kumahira     | 1974? The woman's first and \r\n"]
[187.05798, "o", "bare  #09 gold: 120,000 euros      | I'm sorry, but I don't have \r\n"]
[191.509686, "o", "bare  #10 gold: Jóhanna Sigurðardó | The former Prime Minister of\r\n"]
[196.282401, "o", "bare  #11 gold: Hasnain Masoodi    | Mehbooba Mufti Sayed contest\r\n"]
[198.585213, "o", "bare  #12 gold: June 28, 2020      | Notepad++ version 7.8.8 was \r\n"]
[208.629803, "o", "bare  #13 gold: Berlin Zoological  | I'm sorry, but there doesn't\r\n"]
[216.953572, "o", "bare  #14 gold: Norberto Raffo     | I'm sorry, but I don't have \r\n"]
[224.459071, "o", "bare  #15 gold: Frank Jacobsson    | The Swedish footballer you a\r\n"]
[229.868153, "o", "guess #01 gold: 2023               | My best guess for the year w\r\n"]
[235.555559, "o", "guess #02 gold: Lucy in the Field  | Based on the clues provided \r\n"]
[243.665611, "o", "guess #03 gold: 33.7738 (acceptabl | Lilongwe is the capital city\r\n"]
[248.345046, "o", "guess #04 gold: 390 metres (accept | Based on the information ava\r\n"]
[258.842051, "o", "guess #05 gold: tramp steamer (or  | Based on the context provide\r\n"]
[268.656027, "o", "guess #06 gold: Oct 23, 2018       | Based on my current knowledg\r\n"]
[275.585735, "o", "guess #07 gold: Gvulot.            | Based on the information pro\r\n"]
[279.851952, "o", "guess #08 gold: Akiko Kumahira     | Based on the information pro\r\n"]
[287.116051, "o", "guess #09 gold: 120,000 euros      | I'm sorry, but I don't have \r\n"]
[292.876395, "o", "guess #10 gold: Jóhanna Sigurðardó | Based on the details provide\r\n"]
[306.101514, "o", "guess #11 gold: Hasnain Masoodi    | 畸ī developer Based on the in\r\n"]
[310.751674, "o", "guess #12 gold: June 28, 2020      | Based on my knowledge, Notep\r\n"]
[315.511347, "o", "guess #13 gold: Berlin Zoological  | I don't have enough informat\r\n"]
[323.650264, "o", "guess #14 gold: Norberto Raffo     | In the Copa Libertadores 196\r\n"]
[335.101752, "o", "guess #15 gold: Frank Jacobsson    | Based on the details provide\r\n\r\n== Gemma 3 4B ==\r\n"]
[345.854039, "o", "bare  #01 gold: 2023               | Melbourne’s Monash Gallery o\r\n"]
[357.571127, "o", "bare  #02 gold: Lucy in the Field  | This is a fantastic and surp\r\n"]
[361.877103, "o", "bare  #03 gold: 33.7738 (acceptabl | The longitude of Lilongwe, M\r\n"]
[384.954724, "o", "bare  #04 gold: 390 metres (accept | The Abdullah Bridge in Srina\r\n"]
[409.120647, "o", "bare  #05 gold: tramp steamer (or  | The WWI Q-Ship \"Salvia\" was \r\n"]
[414.101371, "o", "bare  #06 gold: Oct 23, 2018       | Carrie Underwood’s album “Cr\r\n"]
[418.596205, "o", "bare  #07 gold: Gvulot.            | Simon Le Bon lived on **Kfar\r\n"]
[423.546389, "o", "bare  #08 gold: Akiko Kumahira     | The British linguist Bernard\r\n"]
[433.355205, "o", "bare  #09 gold: 120,000 euros      | The surgeon, Dr. Marius Prau\r\n"]
[440.777425, "o", "bare  #10 gold: Jóhanna Sigurðardó | The former Prime Minister of\r\n"]
[444.487953, "o", "bare  #11 gold: Hasnain Masoodi    | Mehbooba Mufti contested the\r\n"]
[450.315826, "o", "bare  #12 gold: June 28, 2020      | Notepad++ version 7.8.8 was \r\n"]
[452.812567, "o", "bare  #13 gold: Berlin Zoological  | August Scherl demonstrated h\r\n"]
[456.409187, "o", "bare  #14 gold: Norberto Raffo     | Racing Club's top scorer in \r\n"]
[460.724422, "o", "bare  #15 gold: Frank Jacobsson    | That was **Stig Bengtsson**,\r\n"]
[461.308751, "o", "guess #01 gold: 2023               | 2018\r\n"]
[465.766887, "o", "guess #02 gold: Lucy in the Field  | Given the context of Scott W\r\n"]
[467.453484, "o", "guess #03 gold: 33.7738 (acceptabl | 33.9375 (This is approximate\r\n"]
[471.153952, "o", "guess #04 gold: 390 metres (accept | Okay, let’s go with **2,800 \r\n"]
[476.308126, "o", "guess #05 gold: tramp steamer (or  | My best guess is a **Cunard \r\n"]
[480.638853, "o", "guess #06 gold: Oct 23, 2018       | Okay, let’s go with **Novemb\r\n"]
[483.403746, "o", "guess #07 gold: Gvulot.            | Based on available informati\r\n"]
[487.106361, "o", "guess #08 gold: Akiko Kumahira     | My best guess is **Jane Eliz\r\n"]
[490.16097, "o", "guess #09 gold: 120,000 euros      | Okay, based on reporting, th\r\n"]
[490.925359, "o", "guess #10 gold: Jóhanna Sigurðardó | Sigurður Jóhannsson\r\n"]
[493.08324, "o", "guess #11 gold: Hasnain Masoodi    | My best guess is that Mehboo\r\n"]
[496.732246, "o", "guess #12 gold: June 28, 2020      | My best guess is **November \r\n"]
[500.369743, "o", "guess #13 gold: Berlin Zoological  | My best guess is the **Tierg\r\n"]
[503.665654, "o", "guess #14 gold: Norberto Raffo     | My best guess is **Luis Recu\r\n"]
[507.408594, "o", "guess #15 gold: Frank Jacobsson    | Given the timeframe and club\r\n\r\nDONE (graded after the run, by hand, against the gold answers)\r\n"]
