# Sources snapshotted for human-votes-vs-physics-scores

Pre-registration commit: eb28592375be5b963efedd46028740073748025f (14 Nov 2026, 6:23:11 PM IST, Asia/Calcutta), written before these requests.

Times below are copied from each `raw/*.meta` file (box clock, Asia/Calcutta). HTTP bodies, headers and curl codes sit next to them.

| Stem | Requested URL | HTTP | Retrieved (IST) |
|---|---|---|---|
| aa-video-arena | https://artificialanalysis.ai/video/arena | 200 | 18:23 IST 14 Nov 2026 |
| aa-t2v-leaderboard | https://artificialanalysis.ai/video/leaderboard/text-to-video | 200 | 18:23:50 IST 14 Nov 2026 |
| aa-i2v-leaderboard | https://artificialanalysis.ai/video/leaderboard/image-to-video | 200 (not used in the T2V correlations) | 18:23 IST 14 Nov 2026 |
| lmarena-video, lmarena-t2v, lmarena-t2v-canary, lmarena-api, lmarena-video-curlUA | https://arena.ai/leaderboard/video and related paths | 403 | 18:23 IST 14 Nov 2026 |
| physics-iq-site | https://physics-iq.github.io/ | 200 | 18:23 IST 14 Nov 2026 |
| physics-iq-readme | https://raw.githubusercontent.com/google-deepmind/physics-IQ-benchmark/main/README.md | 200 | 18:23:32 IST 14 Nov 2026 |
| physics-iq-repo-api / physics-iq-commits | GitHub API | 200, head SHA d3f3de16a9c66b4d3bfd6bdb5518570e8b72ad48, pushed 2026-10-20 | 18:23 IST 14 Nov 2026 |
| physics-iq-verified-site | https://physics-iq-verified.anates.ai/ | 200 | 18:23 IST 14 Nov 2026 |
| videophy2 | https://videophy2.github.io/ | 200 | 18:23:36 IST 14 Nov 2026 |
| vbench2-project | https://vchitect.github.io/VBench-2.0-project/ | 200, no numeric table | 18:23 IST 14 Nov 2026 |
| vbench-leaderboard-space | https://huggingface.co/spaces/Vchitect/VBench_Leaderboard | 200 | 18:23 IST 14 Nov 2026 |
| vbench2-results-csv | https://huggingface.co/datasets/Vchitect/vbench_leaderboard_submission/resolve/main/results2_0.csv | 401 | 18:23 IST 14 Nov 2026 |

Parsed tables: `parsed/`. Analysis script: `tests/human-votes-vs-physics-scores/analyze.py`.
